2009 TENNIS EUROPE JUNIOR TOUR
Mercedes Jugend Cup 17. - 23. August 2009 (Turnier-Id 14043009)
Boys U16
| [1] | Tsivadze, George, GEO | 101 Tsivadze | 1 Tsivadze, George, TE 17 | |||
| [Q] 19400605 | Baumgartner, Dennis, GER | 6:4/6:0 | 201 Tsivadze | 2 Mugevicius, Lukas, TE 19 | ||
| 19454844 | Kalenichenko, Danylo, UKR | 102 Metreveli | 6:2/6:1 | 3 Ceccarello, Andrea, TE 32 | ||
| Metreveli, Teymuraz, RUS | 6:4/6:4 | 301 Tsivadze | 4 Eisner, Jakub, TE 35 | |||
| [WC] 19300548 | Pick, Manuel, GER | 103 Perinti | 6:0/6:4 | 5 Frank, Oliver, TE 39 | ||
| Perinti, Christian, ITA | 6:3/6:1 | 202 Vaculik | 6 Csonka, Gabor, TE 46 | |||
| 19400441 | Millington-Herrmann, Brendon, GER | 104 Vaculik | 6:2/6:3 | 7 Kapric, Denis, TE 52 | ||
| [15] | Vaculik, Ondrej, CZE | 6:0/6:0 | 401 Tsivadze | 8 Tartarini, Giacomo, TE 56 | ||
| [9] | Ivashka, Ilya, BLR | 105 Ivashka | 6:3/6:0 | 9 Ivashka, Ilya, TE 59 | ||
| [WC] 19400787 | Binder, Michael, GER | 2:6/6:2/6:4 | 203 Makrlik | 10 Busby, Jack, TE 66 | ||
| 19351519 | Makrlik, Petr, CZE | 106 Makrlik | 2:6/6:3/7:6 | 11 Martinez Vich, Jaume, TE 75 | ||
| 19352139 | Seidenthal, Sven, LUX | 6:3/6:4 | 302 Frank | 12 Hornung, Torben, TE 84 | ||
| 19300907 | Vojkovic, Jakob, GER | 107 Merz | 7:5/6:4 | 13 Clemens, Lukas, TE 87 | ||
| 19301196 | Merz, Marius, GER | 7:5/6:2 | 204 Frank | 14 Ejupovic, Elmar, TE 89 | ||
| 19301065 | Winker, Johannes, GER | 108 Frank | 6:4/6:4 | 15 Vaculik, Ondrej, TE 95 | ||
| [5] 19400329 | Frank, Oliver, GER | 6:1/6:2 | 16 Palma, Michele, TE 98 | |||
| [3] | Ceccarello, Andrea, ITA | 109 Ceccarello | 501 Tsivadze | |||
| Tverijonas, Julius, LTU | 6:1/6:1 | 205 Ceccarello | 6:3/7:6 | |||
| [Q] 19300539 | Häckh, Michael, GER | 110 Häckh | 6:0/6:2 | |||
| [WC] 19400549 | Richter, Louis, GER | 6:1/6:3 | 303 Ceccarello | |||
| 19454982 | Mushayev, David, ISR | 111 Dreer | 6:0/6:2 | |||
| [WC] 19300554 | Dreer, Nico, GER | 7:6/0:6/7:6 | 206 Clemens | |||
| 19454595 | Khoroshilov, Igor, RUS | 112 Clemens | 6:4/6:2 | |||
| [13] 19400348 | Clemens, Lukas, GER | 6:0/6:0 | 402 Martinez Vich | |||
| [11] | Martinez Vich, Jaume, ESP | 113 Martinez Vich | 2:6/7:5/6:3 | |||
| 19300416 | Spath, Jannik, GER | 6:3/6:3 | 207 Martinez Vich | |||
| 19400775 | Novotny, David, GER | 114 Novotny | 6:2/6:0 | |||
| [Q] 19300581 | Ullrich, Yannik, GER | 6:3/6:3 | 304 Martinez Vich | |||
| Photiades, Photos, CYP | 115 Weber | 6:4/4:6/6:0 | ||||
| 19300175 | Weber, Ruben, GER | 3:6/6:4/6:3 | 208 Weber | |||
| 19400437 | Rennhak, David, GER | 116 Kapric | 6:4/6:4 | 601 Tsivadze | ||
| [7] 19400781 | Kapric, Denis, SRB | 4:6/6:3/7:6 | 7:5/6:1 | |||
| [8] | Tartarini, Giacomo, ITA | 117 Tartarini | ||||
| 19400347 | Jakimic, Robin, CZE | 6:7/6:2/6:3 | 209 Gallivoda | |||
| 19353977 | Gallivoda, Daniel, CZE | 118 Gallivoda | 6:4/6:3 |
|
||
| [WC] | El Houari, Hamza, MAR | 6:7/6:1/6:1 | 305 Wilke | |||
| Mastrelia, Antonio, ITA | 119 Wilke | 6:2/6:3 | ||||
| 19300241 | Wilke, Finn, GER | 6:3/3:6/6:3 | 210 Wilke | |||
| Dorozhkin, Sergey, RUS | 120 Dorozhkin | 6:3/6:0 | ||||
| [12] 19400357 | Hornung, Torben, GER | 6:2/6:2 | 403 Ejupovic | |||
| [14] 19300868 | Ejupovic, Elmar, BIH | 121 Ejupovic | 6:1/6:2 | |||
| 19400788 | Negritu, Christoph, GER | 6:4/6:4 | 211 Ejupovic | |||
| [Q] | Konnov, Mikhail, RUS | 122 Paulus | 6:3/6:3 | |||
| [LL] 19300405 | Paulus, Nicolas, GER | 7:5/6:3 | 306 Ejupovic | |||
| 19401024 | Gerch, Lucas, GER | 123 Zürn | 6:3/6:2 | |||
| [WC] 19400627 | Zürn, Yannick, GER | 6:4/6:2 | 212 Zürn | |||
| [LL] 19400728 | Greiner, Ruben, GER | 124 Eisner | 6:4/6:4 | |||
| [4] | Eisner, Jakub, CZE | 6:1/4:6/6:2 | 502 Ejupovic | |||
| [6] 19352539 | Csonka, Gabor, HUN | 125 Csonka | 6:3/6:3 | |||
| 19400649 | Wrede, Tim, GER | 6:1/6:1 | 213 Munoz | |||
| [Q] | Munoz, Francisco, ESP | 126 Munoz | 7:5/6:1 | |||
| [Q] 19400510 | Koeke, Jannis, GER | 6:3/7:5 | 307 Munoz | |||
| Giardini, Guido, ITA | 127 Giardini | 6:1/7:5 | ||||
| Chernov, Boris, RUS | 6:4/6:3 | 214 Menhofer | ||||
| 19300108 | Menhofer, Tobias, GER | 128 Menhofer | 6:1/6:1 | |||
| [10] 19354795 | Busby, Jack, GBR | 6:0/4:6/7:5 | 404 Maccari | |||
| [16] | Palma, Michele, ITA | 129 Hall | 6:7/6:0/6:3 | |||
| 19300870 | Hall, Sebastian, GER | 7:5/6:1 | 215 Maccari | |||
| [WC] 19300892 | Hirschmüller, Christian, GER | 130 Maccari | 6:3/6:1 | |||
| Maccari, Federico, ITA | 7:5/4:6/6:2 | 308 Maccari | ||||
| [Q] 19400891 | Marginean, Tom, GER | 131 Hillenmeier | 6:0/7:5 | |||
| [Q] 19300160 | Hillenmeier, Steffen, GER | 3:6/6:4/6:4 | 216 Mugevicius | |||
| 19300155 | Schmitter, Yannick, GER | 132 Mugevicius | w.o. | |||
| [2] | Mugevicius, Lukas, LTU | 6:3/7:6 |
FOOTER = ???