2009 TENNIS EUROPE JUNIOR TOUR
Mercedes Jugend Cup 17. - 23. August 2009 (Turnier-Id 14043009)
Girls U14
| [1] | Kerimbayeva, Kamila, KAZ | 101 Kerimbayeva | 1 Kerimbayeva, Kamila, TE 161 | |||
| [Rast] | 201 Kerimbayeva | 2 Braun, Janina, TE 391 | ||||
| 29750064 | Daneshjoo, Roxana, GER | 102 Daneshjoo | 6:0/6:0 | 3 Nemchen, Yelena, TE 412 | ||
| 29650369 | van Lier, Michelle, GER | 2:6/6:3/6:3 | 301 Kerimbayeva | 4 Walther, Viola, TE 591 | ||
| 29650100 | Schneider, Lea, GER | 103 Schneider, Lea | 6:0/6:0 | 5 Delli Castelli, Lara, TE 665 | ||
| Safronenka, Anita, BLR | 6:3/6:7/6:0 | 202 Clößner | 6 El Houari, Zainab, TE 665 | |||
| 29650174 | Scholz, Verena, GER | 104 Clößner | 6:4/6:3 | 7 Maier, Katharina, TE 665 | ||
| 29650080 | Clößner, Sophie, GER | 6:2/6:4 | 401 | 8 Schwaiger, Ann-Sophie, TE 665 | ||
| [2] 29650032 | Braun, Janina, GER | 105 Braun, Ja. | ||||
| [Rast] | 203 Braun, Ja. | |||||
| 29750074 | Steinich, Selina, GER | 106 Kurrle | 6:0/6:3 | |||
| 29502643 | Kurrle, Mara, GER | 6:2/6:4 | 302 Braun, Ja. | |||
| 29700005 | Piesch, Stefanie, GER | 107 Surikov | 6:3/7:6 | |||
| 29500253 | Surikov, Anastasia, GER | 6:3/7:5 | 204 Surikov | |||
| [Rast] | 108 Christoforou-Livani | 7:5/5:7/6:1 | ||||
| Christoforou-Livani, Landrini-Christina, GRE | ||||||
| [3] | Nemchen, Yelena, KAZ | 109 Nemchen | 501 | |||
| [Rast] | 205 Nemchen | |||||
| 29500371 | Kim, Kyu-Bin, GER | 110 Kim | 6:2/6:2 | |||
| 29600562 | Behnke, Jennifer, GER | 6:2/6:3 | 303 Nemchen | |||
| 29700128 | Götz, Paula, GER | 111 Levina | 6:1/6:2 | |||
| Levina, Natalia, UKR | 6:1/6:0 | 206 Levina | ||||
| [Rast] | 112 Turco, Ann. | 6:1/6:0 | ||||
| Turco, Anna, ITA | 402 | |||||
| [4] 29500206 | Walther, Viola, GER | 113 Walther | ||||
| [Rast] | 207 Widmann | |||||
| 29500383 | Widmann, Lena, GER | 114 Widmann | 6:0/6:3 | |||
| 29653134 | Belyaeva, Kristina, RUS | 6:4/6:3 | 304 Widmann | |||
| 29650655 | Feldmer, Katharina, GER | 115 Feldmer | 6:4/6:7/6:1 | |||
| 29600595 | Sopp, Milena, GER | 6:2/6:2 | 208 Feldmer | |||
| [Rast] | 116 Schöber | 6:1/6:2 | 601 | |||
| 29650178 | Schöber, Hannah, GER | |||||
| [5] 29500229 | Delli Castelli, Lara, GER | 117 Delli Castelli | ||||
| [Rast] | 209 Lash | |||||
| Lash, Anastasia, RUS | 118 Lash | 3:6/6:4/7:6 |
|
|||
| 29500173 | Anthes, Caroline, GER | 6:2/6:1 | 305 Grammatikopoulou | |||
| 29600930 | Krömer, Katharina, GER | 119 Grammatikopoulou | 6:2/6:1 | |||
| Grammatikopoulou, Valentini, GRE | 6:1/6:0 | 210 Grammatikopoulou | ||||
| [Rast] | 120 Wagner, J. | 6:2/6:1 | ||||
| 29500146 | Wagner, Julia, GER | 403 | ||||
| [6] | El Houari, Zainab, MAR | 121 El Houari, Z. | ||||
| [Rast] | 211 Kast | |||||
| 29500596 | Schultz, Kathleen, GER | 122 Kast | 6:4/6:7/6:2 | |||
| 29500194 | Kast, Naomi, GER | 6:2/6:2 | 306 Kast | |||
| 29650132 | Link, Ann-Christine, GER | 123 Wenzel | 6:1/6:1 | |||
| 29600094 | Wenzel, Raffaela, GER | 7:5/6:3 | 212 Wenzel | |||
| [Rast] | 124 Bugulichenko Ryabochek | 6:1/6:1 | ||||
| Bugulichenko Ryabochek, Ksenia, RUS | 502 | |||||
| [7] 29500386 | Maier, Katharina, GER | 125 Maier | ||||
| [Rast] | 213 Maier | |||||
| 29600350 | Lund, Sarah, GER | 126 Lund | 6:3/7:5 | |||
| 29600035 | Gartner, Helena, GER | 6:2/6:0 | 307 Maier | |||
| 29500255 | Vogg, Katharina, GER | 127 Zagler | 4:6/6:2/6:4 | |||
| Zagler, Jaqueline, AUT | 2:6/6:1/6:3 | 214 Zagler | ||||
| [Rast] | 128 Lucchetti | 6:2/6:0 | ||||
| Lucchetti, Martina, ITA | 404 | |||||
| [8] 29600921 | Schwaiger, Ann-Sophie, AUT | 129 Schwaiger | ||||
| [Rast] | 215 Schwaiger | |||||
| 29650172 | Milosevic, Sanja, SRB | 130 Milosevic | 6:3/6:0 | |||
| 29650120 | Samardzija, Laura, GER | 6:2/6:0 | 308 Schwaiger | |||
| 29601230 | Gbaguidi-Keller, Camille, GER | 131 Gbaguidi-Keller | 6:4/6:2 | |||
| 29500311 | Boss, Kim, GER | 6:2/6:3 | 216 Gbaguidi-Keller | |||
| [Rast] | 132 Maly | 6:0/6:0 | ||||
| 29600248 | Maly, Patricia, GER |
FOOTER = ???