2009 TENNIS EUROPE JUNIOR TOUR
Mercedes Jugend Cup 17. - 23. August 2009 (Turnier-Id 14043009)
Girls U14
| [1] 29500112 | Mätschke, Lisa-Marie, GER | 101 Mätschke | 1 Mätschke, Lisa-Marie, TE 8 | |||
| Palcic, Sara, SLO | 6:1/6:0 | 201 Mätschke | 2 Sharifova, Ksenia, TE 22 | |||
| 29750182 | Hobgarski, Katharina, GER | 102 Hobgarski, K. | 6:0/6:1 | 3 Rubel, Nastassia, TE 24 | ||
| Zubkova, Alina, BLR | 6:3/7:5 | 301 Mätschke | 4 Katsitadze, Mayya, TE 29 | |||
| 29600276 | Rein, Christina, GER | 103 Grammatikopoulou | 6:0/6:3 | 5 Korashvili, Oleksandra, TE 32 | ||
| [Q] | Grammatikopoulou, Valentini, GRE | 6:3/6:1 | 202 Limanskaya | 6 Stanikova, Monika, TE 43 | ||
| [LL] | Zagler, Jaqueline, AUT | 104 Limanskaya | 6:2/6:0 | 7 Patiuk, Valeria, TE 53 | ||
| [16] | Limanskaya, Maria, RUS | 6:0/6:7/7:5 | 401 Mätschke | 8 Kotelesova, Barbora, TE 54 | ||
| [12] | Gradinaru Fometescu, Andreea, ROU | 105 Gradinaru Fometescu | 6:4/6:2 | 9 Zablotskaya, Anastasiya, TE 58 | ||
| 29650005 | Winkler, Anna, GER | 6:1/6:0 | 203 Flink | 10 Boevska, Sarah, TE 60 | ||
| Flink, Varvara, RUS | 106 Flink | 7:6/5:7/6:4 | 11 Tsakanyan, Maria, TE 77 | |||
| Bogoslovskaya, Victoriya, RUS | 6:3/6:3 | 302 Stanikova | 12 Gradinaru Fometescu, Andreea, TE 79 | |||
| 29550711 | Stadler, Nina, SUI | 107 Stadler | 6:3/6:3 | 13 Atilgan, Fatma-Nur, TE 85 | ||
| 29500165 | Eckenstein, Corinna, GER | 6:2/6:1 | 204 Stanikova | 14 Boulter, Katie, TE 87 | ||
| Jablonovska, Jana, SVK | 108 Stanikova | 6:4/7:5 | 15 Terziyska, Julia, TE 95 | |||
| [6] | Stanikova, Monika, SVK | 6:0/6:2 | 16 Limanskaya, Maria, TE 105 | |||
| [4] | Katsitadze, Mayya, RUS | 109 Katsitadze | 501 Mätschke | |||
| [Q] | Nemchen, Yelena, KAZ | 6:4/6:1 | 205 Katsitadze | 6:4/6:4 | ||
| Zorawska, Adrianna, POL | 110 El Houari, Z. | 6:3/7:5 | ||||
| [LL] | El Houari, Zainab, MAR | 6:0/1:0 ret. | 303 Terziyska | |||
| Frisova, Pavla, SVK | 111 Frisova | 6:3/6:2 | ||||
| [Q] 29650032 | Braun, Janina, GER | 6:3/6:2 | 206 Terziyska | |||
| [Q] 29500386 | Maier, Katharina, GER | 112 Terziyska | 6:3/5:7/6:2 | |||
| [15] | Terziyska, Julia, BUL | 4:6/6:3/6:0 | 402 Primorac | |||
| [9] | Zablotskaya, Anastasiya, BLR | 113 Primorac | 6:2/6:3 | |||
| 29653210 | Primorac, Iva, CRO | 6:1/6:1 | 207 Primorac | |||
| 29500116 | Geier, Sophia, GER | 114 Jebawy | 7:5/7:6 | |||
| 29650010 | Jebawy, Jasmin, GER | 2:6/6:3/6:3 | 304 Primorac | |||
| [LL] 29500253 | Surikov, Anastasia, GER | 115 Widmann | 6:4/6:4 | |||
| [Q] 29500383 | Widmann, Lena, GER | 6:1/5:0 ret. | 208 Korashvili | |||
| van der Zwaan, Roos, NED | 116 Korashvili | 6:3/6:0 | 601 Patiuk | |||
| [5] | Korashvili, Oleksandra, UKR | 6:3/6:2 | 7:6/6:7/6:1 | |||
| [7] | Patiuk, Valeria, ISR | 117 Patiuk | ||||
| 29500508 | Gabdoulline, Gulnara, TKM | 6:4/6:3 | 209 Patiuk | |||
| [WC] 29500422 | Lautenschlager, Franziska, GER | 118 Eggenberger | 6:3/6:4 |
|
||
| 29651030 | Eggenberger, Sophie, GER | 6:1/6:0 | 305 Patiuk | |||
| [LL] 29601230 | Gbaguidi-Keller, Camille, GER | 119 Kast | 6:0/6:1 | |||
| [Q] 29500194 | Kast, Naomi, GER | 6:1/6:3 | 210 Kast | |||
| Bekefi, Bianka, HUN | 120 Bekefi | 6:4/6:2 | ||||
| [11] | Tsakanyan, Maria, RUS | 6:2/7:6 | 403 Patiuk | |||
| [14] | Boulter, Katie, GBR | 121 Hercegova | 4:6/6:3/6:3 | |||
| Hercegova, Linda, SVK | 6:3/7:6 | 211 Hoedt | ||||
| Hoedt, Carlijn, NED | 122 Hoedt | 6:3/6:4 | ||||
| [WC] 29650127 | Schad, Nadine, GER | 6:0/6:0 | 306 Kerimbayeva | |||
| 29700699 | Grimm, Chiara, SUI | 123 Velehan | 6:2/6:0 | |||
| Velehan, Bianka, UKR | 6:4/6:3 | 212 Kerimbayeva | ||||
| [Q] | Kerimbayeva, Kamila, KAZ | 124 Kerimbayeva | 6:2/6:0 | |||
| [3] | Rubel, Nastassia, BLR | 6:4/6:2 | 502 Patiuk | |||
| [8] | Kotelesova, Barbora, SVK | 125 Kotelesova | 6:1/2:6/6:4 | |||
| [LL] 29650655 | Feldmer, Katharina, GER | 7:5/6:4 | 213 Kotelesova | |||
| 29500453 | Rothfuß, Bettina, GER | 126 Rothfuß | 6:3/6:2 | |||
| [Q] 29600921 | Schwaiger, Ann-Sophie, AUT | 6:3/6:3 | 307 Übelhör | |||
| 29650071 | Übelhör, Caroline, GER | 127 Übelhör | 6:0/6:3 | |||
| [WC] 29500373 | Raith, Jessica, GER | 6:3/6:3 | 214 Übelhör | |||
| Emelianova, Aleksandra, RUS | 128 Boevska | 6:1/7:5 | ||||
| [10] | Boevska, Sarah, BUL | 6:3/6:2 | 404 Sharifova | |||
| [LL] | Levina, Natalia, UKR | 129 Lidkovskaya | 6:2/6:0 | |||
| Lidkovskaya, Irina, RUS | 6:2/7:6 | 215 Lidkovskaya | ||||
| Golovnyova, Elena, BLR | 130 Smetak | 7:5/6:4 | ||||
| 29600134 | Smetak, Paula, GER | 6:4/7:5 | 308 Sharifova | |||
| Halicka, Weronika, POL | 131 Fett | 6:1/6:3 | ||||
| Fett, Jana, CRO | 6:0/6:3 | 216 Sharifova | ||||
| [LL] | Christoforou-Livani, Landrini-Christina, GRE | 132 Sharifova | 6:1/6:4 | |||
| [2] | Sharifova, Ksenia, RUS | 6:0/6:0 |
FOOTER = ???