2008 TENNIS EUROPE JUNIOR TOUR
Mercedes Jugend Cup 18. - 24. August 2008 (Turnier-Id 14043008)
Girls U14
| [1] | Lebesheva, Darya, BLR | 101 Lebesheva | 1 Lebesheva, Darya, TE 24 | |||
| Zhylchuk, Anna, UKR | 6:3/6:4 | 201 Lebesheva | 2 Ianchuk, Olga, TE 35 | |||
| 29400564 | Schmitz, Ann-Katrin, GER | 102 Huber, Lu. | 6:3/7:6 | 3 Eraydin, Basak, TE 45 | ||
| 29500270 | Huber, Luisa Marie, GER | 6:4/6:4 | 301 Lebesheva | 4 Mätschke, Lisa-Marie, TE 49 | ||
| Drazic, Mariana, CRO | 103 Hemmerich, N. | 6:3/6:2 | 5 Krejcikova, Barbora, TE 52 | |||
| 29400371 | Hemmerich, Noemi, GER | 7:5/6:2 | 202 Alzate | 6 Pantuckova, Gabriela, TE 60 | ||
| [Q] | Sanchez, Ana Sofia, MEX | 104 Alzate | 6:7/6:0/6:3 | 7 Vdovenco, Anastasia, TE 66 | ||
| [16] | Alzate, Anna, NED | 6:1/4:6/7:6 | 401 Krejcikova | 8 Botusharova, Borislava, TE 68 | ||
| [9] 29452514 | Zenhäusern, Romaine, SUI | 105 Zenhäusern | 6:3/6:4 | 9 Zenhäusern, Romaine, TE 82 | ||
| [LL] 29500255 | Vogg, Katharina, GER | 6:4/6:0 | 203 Kraus | 10 Afanasyeva, Daria, TE 97 | ||
| Lagoda, Kristina, RUS | 106 Kraus | 7:5/6:3 | 11 Honigova, Sandra, TE 99 | |||
| 29400418 | Kraus, Viktoria, GER | 6:2/6:3 | 302 Krejcikova | 12 Kucharova, Michala, TE 101 | ||
| 29500508 | Gabdoulline, Gulnara, TKM | 107 Raith | 6:1/6:2 | 13 Bencic, Belinda, TE 138 | ||
| [WC] 29500373 | Raith, Jessica, GER | 3:6/7:5 ret | 204 Krejcikova | 14 Jäger, Seraina, TE 145 | ||
| Kotelesova, Barbora, SVK | 108 Krejcikova | 6:2/6:2 | 15 Bosnjak, Madeline, TE 184 | |||
| [5] | Krejcikova, Barbora, CZE | 6:3/6:1 | 16 Alzate, Anna, TE 206 | |||
| [4] 29500112 | Mätschke, Lisa-Marie, GER | 109 Mätschke | 501 Botusharova | |||
| [Q] | Zablotskaya, Anastasia, BLR | 6:1/6:0 | 205 Paclik | 6:4/6:3 | ||
| 29400236 | Paclik, Amelie, GER | 110 Paclik | 7:6/6:4 | |||
| 29400429 | Stark, Stephanie, GER | 6:2/6:2 | 303 Jäger, S. | |||
| Harris, Samantha, AUS | 111 Freiwald | 6:2/6:3 | ||||
| [LL] 29400245 | Freiwald, Kimberly, GER | 7:6/6:2 | 206 Jäger, S. | |||
| 29500116 | Geier, Sophia, GER | 112 Jäger, S. | 6:4/6:4 | |||
| [14] | Jäger, Seraina, SUI | 6:0/6:2 | 402 Botusharova | |||
| [10] | Afanasyeva, Daria, RUS | 113 Afanasyeva | 6:2/6:3 | |||
| Garstea, Daniela, MDA | 6:3/6:1 | 207 Afanasyeva | ||||
| 29650129 | Lottner, Antonia, GER | 114 Lottner | 6:3/6:1 | |||
| [WC] 29400440 | Leone, Valentina, GER | 6:2/1:6/6:1 | 304 Botusharova | |||
| [Q] 29552301 | Voriskova, Klara, CZE | 115 Cremont | 6:2/6:4 | |||
| [LL] | Cremont, Margot, FRA | 6:4/6:4 | 208 Botusharova | |||
| Odrzywolek, Iga, POL | 116 Botusharova | 6:0/6:1 | 601 Ianchuk, O. | |||
| [8] | Botusharova, Borislava, BUL | 6:3/6:1 | 6:3/6:3 | |||
| [6] | Pantuckova, Gabriela, CZE | 117 Pantuckova | ||||
| Chernetsova, Daria, BLR | 6:3/6:1 | 209 Pantuckova | ||||
| [WC] 29400432 | Birowski, Jessica, GER | 118 Laskutova, K. | 6:3/6:3 |
|
||
| Laskutova, Ksenia, RUS | 7:6/6:3 | 305 Pantuckova | ||||
| 29651030 | Eggenberger, Sophie, SUI | 119 Eggenberger | 6:3/6:4 | |||
| [Q] 29400240 | Wilbert, Jessica, GER | 6:4/6:1 | 210 Kucharova | |||
| [LL] | Pilzova, Tereza, CZE | 120 Kucharova | 6:0/6:3 | |||
| [12] | Kucharova, Michala, SVK | 6:0/6:0 | 403 Eraydin | |||
| [13] | Bencic, Belinda, SUI | 121 Bencic | 7:6/6:1 | |||
| [WC] 29500129 | Lutzeier, Lena, GER | 0:6/6:0/7:5 | 211 Bencic | |||
| [Q] 29400352 | Kromer, Melissa, GER | 122 Nandakumar | 6:4/7:6 | |||
| Nandakumar, Sansita, IND | 6:1/6:1 | 306 Eraydin | ||||
| [WC] 29400736 | Ott, Sarah, GER | 123 Partaud | 6:1/6:3 | |||
| Partaud, Marine, FRA | 6:4/7:6 | 212 Eraydin | ||||
| Levina, Natalia, UKR | 124 Eraydin | 5:7/6:0/6:0 | ||||
| [3] | Eraydin, Basak, TUR | 6:3/6:1 | 502 Ianchuk, O. | |||
| [7] | Vdovenco, Anastasia, MDA | 125 Vdovenco | 7:5/7:5 | |||
| Jäger, Corina, SUI | 6:4/6:1 | 213 Vdovenco | ||||
| Vogelsang, Erika, NED | 126 Zacarias | 6:1/6:4 | ||||
| Zacarias, Marcela, MEX | 6:2/7:6 | 307 Vdovenco | ||||
| 29500258 | Senger, Sarah-Inga, GER | 127 Müller | 6:0/6:0 | |||
| [LL] 29500186 | Müller, Laura, GER | 6:1/7:6 | 214 Demmler | |||
| 29400419 | Demmler, Anja, GER | 128 Demmler | 0:6/6:1/6:0 | |||
| [11] | Honigova, Sandra, CZE | 3:6/7:6/6:3 | 404 Ianchuk, O. | |||
| [15] 29500308 | Bosnjak, Madeline, GER | 129 Bosnjak | 6:2/1:6/6:2 | |||
| Halicka, Weronika, POL | 6:3/6:0 | 215 Bosnjak | ||||
| [Q] 29400252 | Harpaintner, Caroline, GER | 130 Römer | 6:1/6:1 | |||
| [Q] 29400542 | Römer, Charlotte, GER | 6:4/4:6/6:4 | 308 Ianchuk, O. | |||
| [WC] | Emelyanova, Alexandra, RUS | 131 Willig | 6:4/6:3 | |||
| 29400280 | Willig, Rosalie, GER | 6:1/6:3 | 216 Ianchuk, O. | |||
| [Q] 29400199 | Endner, Katharina, GER | 132 Ianchuk, O. | 5:7/7:5/6:4 | |||
| [2] | Ianchuk, Olga, UKR | 6:1/6:4 |
FOOTER = ???